2023 SRHR Films Audience Report
By Team Imara
2023 SRHR Films Audience Report
The following is a report for audience engagement for the period 1st July 2023-30th October 2023 for 6 films
| Film | Themes | Total Views | Male | Female |
|---|---|---|---|---|
| Choices | Teen/Unwanted Pregnancy, Contraception, Mental Health | 43,607 | 26,164 | 17,443 |
| Teachers Bait | Cross Generational Relationships, Sexual Harassment, | 44,200 | 18,122 | 26,078 |
| Consexquences | Teen/Unwanted pregnancy, Contraceptives | 75,300 | 39,909 | 35,391 |
| My Mothers Husband | Sexual Harassment, Sexual and Gender Based Violence, Mental Health, | 67,800 | 25,764 | 42,036 |
| First Timer | Menstruation, Mental Health | 26,300 | 13,150 | 13,150 |
| Usinijudge | STIs, HIV/AIDS, ARVs, Mental Health | 61,400 | 19,034 | 42,366 |
| Total | 142,143 | 176,464 |
